PRODUCT NO. | PRODUCT NO. | SIZE(mm) | SIZE(mm) |
CVD Series | ADDMA | D | t |
CVD-H/R1210 | 1.2 | 0.8 | |
CVD-H/R1510 | 1.5 | 0.8 | |
CVD-H/R1512 | 1.8 | 0.8 | |
CVD-H/R1515 | 2.0 | 0.8 | |
CVD-H/R2010 | 2.0 | 1.0 | |
CVD-H/R2510 | D6 | 2.5 | 1.0 |
CVD-H/R2512 | 2.5 | 1.2 | |
CVD-H/R3010 | 3.0 | 1.0 | |
CVD-H/R3215 | D12 | 3.2 | 1.5 |
CVD-H/R3218 | 3.2 | 1.8 | |
CVD-H/R4020 | 4.0 | 2. |
Hard metal fine wire e.g. :
Item | Soft wire product | Hard wire product |
Bell angle (α) | 70°±20° | 60°±20° |
Approach angle (β) | 35°±5° | 30°±5° |
Reduction angle (γ) | 18°±2° | 12°±2° |
Bearing length (D) | 20-50 | 40-60 |
Back relief angle(θ) | 20-50 | 15°±5° |
Exit angle (φ) | 50°±20° | 50°±20° |