Cemented carbide painting mold:for copper wire and aluminum wire painting processing,precision quality control,optional jacket materials are stainless steel,copper, aluminum, etc.
| Nib material | ND
|
PCD
|
TC
|
SSCD
|
| Size range availability (1) | ||||
| Min. | 0.007 mm | 0.040 mm | 0.127 mm | 0.007 mm |
| Max. | 2.0 mm | 35.0 mm | n/a | 2.150 mm |
| Approx. relative durability (2) | ||||
| Non-ferrous | 17 – 33x | 50 – 500x | 1x | 17 – 33x |
| Ferrous | 4 – 9x | 8 – 70x | 1x | 4 – 9x |
| Approx. relative price (3) | ||||
| 0.460 mm | 5x | 3 – 8x | 1x | 3x |
| 1.001 mm | 15x | 7 – 8x | 1x | 15x |
| 10 mm | – | 20 – 26x | 1x | – |
| Physical properties (4) | ||||
| Elastic modulus | 700 – 1220 | 850 – 1150 | 450 – 650 | 1120 |
| Thermal conductivity | 300 – 1000 | 500 – 600 | 100 | 800 – 2000 |
1.The size range is for indication only. The maximum and minimum size depends on the required drawing die profile. MN Manufactory’s Drawing Die Wizard software can be used to check if a certain blank can be used, or ask MN Manufactory for guidance.
2.Relative durability is a comparison to tungsten carbide dies. The durability is for indication only and can differ depending on the drawn wire type, wire condition, lubricant used, and wire drawing conditions.
3.Relative price is a comparison to tungsten carbide dies. The relative price is for indication only and can differ depending on the tolerance, die geometry, casing size and any other requirements.
4.Elastic modulus is measured in GPa, and thermal conductivity in W/mK. More information on elastic modulus and thermal conductivity can be found on Wikipedia.
| Blank | Range(mm) |
| PCD | 0.060-0.600 |
| ND | 0.120-0.300 |
| TC | 0.160-5.200 |
▲Enamel Dies Range
| Range(mm) | Tolerance | Ellipticity |
| 0.060-0.200 | 0.002 | 0.001 |
| 0.201-2.000 | 0.004 | 0.002 |
| 2.001-5.200 | 0.008 | 0.004 |
▲Enamel Dies

| Item | Soft wire product | Hard wire product |
| Bell angle (α) | 70°±20° | 60°±20° |
| Approach angle (β) | 35°±5° | 30°±5° |
| Reduction angle (γ) | 18°±2° | 12°±2° |
| Bearing length (D) | 20-50 | 40-60 |
| Back relief angle(θ) | 20-50 | 15°±5° |
| Exit angle (φ) | 50°±20° | 50°±20° |
Tungsten steel dies are widely used in applications requiring high temperature resistance,impact resistance and short-term use.