Tungsten carbide drawing dies made to your quality requirements allow you to meeting quality, uptime and speed standards. MN tungsten carbide drawing dies (TC dies) give the wire manufacturer the ability to maintain uniform wire roundness, minimizing material usage and scrap. Tungsten carbide dies are an excellent option for manufacturing ferrous rod-size wires. They are also ideal for short trial runs. MN TC drawing dies are manufactured with a mirror polish and a smooth wire entry to ensure optimal die life and string-up. MN offers a complete line of TC drawing dies for rod-size wire down to medium-size wire.
| Nib material | TC
|
PCD
|
SSCD
|
ND
|
| Size range availability (1) | ||||
| Min. | 0.127 mm | 0.040 mm | 0.007 mm | 0.007 mm |
| Max. | n/a | 35.0 mm | 2.150 mm | 2.0 mm |
| Approx. relative durability (2) | ||||
| Non-ferrous | 1x | 50 – 500x | 17 – 33x | 17 – 33x |
| Ferrous | 1x | 8 – 70x | 4 – 9x | 4 – 9x |
| Approx. relative price (3) | ||||
| 0.460 mm | 1x | 3 – 8x | 3x | 5x |
| 1.001 mm | 1x | 7 – 8x | 15x | 15x |
| 10 mm | 1x | 20 – 26x | – | – |
| Physical properties (4) | ||||
| Elastic modulus | 450 – 650 | 850 – 1150 | 1120 | 700 – 1220 |
| Thermal conductivity | 100 | 500 – 600 | 800 – 2000 | 300 – 1000 |
1.The size range is for indication only. The maximum and minimum size depends on the required drawing die profile. MN Manufactory’s Drawing Die Wizard software can be used to check if a certain blank can be used, or ask MN Manufactory for guidance.
2.Relative durability is a comparison to tungsten carbide dies. The durability is for indication only and can differ depending on the drawn wire type, wire condition, lubricant used, and wire drawing conditions.
3.Relative price is a comparison to tungsten carbide dies. The relative price is for indication only and can differ depending on the tolerance, die geometry, casing size and any other requirements.
4.Elastic modulus is measured in GPa, and thermal conductivity in W/mK. More information on elastic modulus and thermal conductivity can be found on Wikipedia.
| JIS types | Nib OD d2 |
Nib height h2 |
Case OD d3 |
Case height h3 | Reduction angle 2a | Grade Cobalt | Minimum hole size d1 | Recommended Max hole size d1 |
| W101 | 6 | 4 | 24 | 7 | 12°or16° | 6% or 8% | 0.1 | 0.6 |
| W102 | 9 | 6 | 24 | 12 | 12°or16° | 6% or 8% | 0.2 | 1 |
| W103 | 12 | 8 | 30 | 15 | 12°or16° | 8% or 12% | 0.5 | 1.6 |
| W104 | 15 | 10 | 42 | 20 | 12°or16° | 8% or 12% | 1 | 2.6 |
| W105 | 20 | 14 | 55 | 24 | 16° | 8% or 12% | 2 | 5.5 |
| W106 | 25 | 18 | 60 | 28 | 16° | 8% or 12% | 5 | 10 |
| W107 | 30 | 22 | 70 | 35 | 16° | 8% or 12% | 6 | 13 |
| W108 | 35 | 25 | 85 | 40 | 16° | 8% or 12% | 8 | 14 |
| W109 | 40 | 27 | 100 | 45 | 16° | 8% or 12% | 12 | 16 |
| W110 | 50 | 30 | 125 | 50 | 16° | 8% or 12% | 16 | 26 |
| W111 | 60 | 35 | 145 | 60 | 16° | 8% or 12% | 22 | 38 |
| W112 | 70 | 40 | 175 | 70 | 22° | 12% or 15% | 31 | 46 |
| W113 | 80 | 45 | 195 | 80 | 22° | 12% or 15% | 38 | 54 |
| W114 | 90 | 50 | 215 | 90 | 22° | 12% or 15% | 47 | 63 |
| W115 | 100 | 50 | 230 | 90 | 30° | 12% or 15% | 56 | 76 |
| W116 | 110 | 50 | 230 | 90 | 30° | 12% or 15% | 68 | 90 |
| W117 | 120 | 55 | 250 | 100 | 30° | 12% or 15% | 75 | 102 |
| W118 | 130 | 55 | 275 | 100 | 30° | 12% or 15% | 82 | 110 |
| W119 | 140 | 60 | 295 | 110 | 30° | 12% or 15% | 88 | 116 |
| W120 | 150 | 60 | 315 | 110 | 30° | 12% or 15% | 90 | 122 |
▲Standard W series round core TC nibs specification(mm)
| Coating name | Coefficient of friction[-] | Micro-Hardness[Vickers] |
| C5 coating | 0.30 | 2800-3200 |
| H coating | 0.35 | 2400-3200 |
| HS coating | 0.15 | 3200-3400 |
| No coating | 0.35-0.60 | 2400 |
▲Tungsten Carbide die coating options


| Item | Soft wire product | Hard wire product |
| Bell angle (α) | 70°±20° | 60°±20° |
| Approach angle (β) | 35°±5° | 30°±5° |
| Reduction angle (γ) | 18°±2° | 12°±2° |
| Bearing length (D) | 20-50 | 40-60 |
| Back relief angle(θ) | 20-50 | 15°±5° |
| Exit angle (φ) | 50°±20° | 50°±20° |
Tungsten carbide can be chosen as a raw material for the following products
· Wire drawing dies
· Bunching/Stranding dies
· Split dies
· Shaped wire drawing dies
· Extrusion tools
· Compacting dies
TC dies are frequently used for drawing