Your Position: Home > Standard
How To Choose Drawing Dies
Item Soft wire product Hard wire product
Bell angle (α) 70°±20° 60°±20°
Approach angle (β) 35°±5° 30°±5°
Reduction angle (γ) 18°±2° 12°±2°
Bearing length (D) 20-50 40-60
Back relief angle(θ) 20-50 15°±5°
Exit angle (φ) 50°±20° 50°±20°
Standard configuration for other wire types also available
Size d(mm) TOL(mm) Max Non-Roundness(mm) Case Size(mm) ND SMCD PCD TC
0.007-0.020 +0/-1.5%d 0.5%d 25×6
0.021-0.025 +0/-0.0003 0.0002 25×6
0.026-0.040 +0/-0.0004 0.0003 25×6
0.041-0.075 +0/-0.0006 0.0004 25×8
0.076-0.100 +0/-0.0008 0.0004 25×8
0.101-0.200 +0/-0.0010 0.0010 25×8
0.201-0.600 +0/-0.002 0.0015 25×10
0.601-1.200 +0/-0.003 0.0020 28×10
1.201-2.000 +0/-0.004 0.0025 28×12
2.001-3.500 +0/-0.005 0.0030 30×15
3.501-5.500 +0/-0.006 0.0035 35×20
5.501-8.000 +0/-0.007 0.0040 43×27
8.001-10.000 +0/-0.008 0.0045 43×27
10.001-12.000 +0/-0.010 0.0050 Custom
12.001-15.000 +0/-0.012 0.0060 Custom
15.001-18.000 +0/-0.014 0.0070 Custom
18.001-22.000 +0/-0.016 0.0080 Custom
22.001-75.000 +0/-0.020 0.0100 Custom
>75.000 Custom Custom Custom
Hard Wire Product
Stainless steel wire, copper plated steel wire, galvanized steel wire, brass plated steel wire tungsten wire ,. etc
Soft Wire Product
Copper wire, aluminum wire, brass wire gold wire ,. etc